

Specifications of Belt driven screw air compressor
Model | SFB-7A | SFB-10A | SFB-15A | SFB-20A | SFB-25A | SFB-30A | SFB-40A | SFB-50 | SFB-60 |
Displacement/Exhaust pressure(m3/min/Mpa) | 0.85/0.7 | 1.2/0.7 1.1/0.8 | 1.6/0.7 1.5/0.8 | 2.5/0.7 2.3/0.8 | 3.2/0.7 2.9/0.8 | 3.8/0.7 3.6/0.8 | 5.2/0.7 5.0/0.8 | 6.8/0.7 6.2/0.8 | 7.3/0.7 7.0/0.8 |
0.75/0.8 | 0.9/1.0 0.7/1.2 | 1.3/1.0 1.1/1.2 | 2.1/1.0 1.9/1.2 | 2.6/1.0 2.2/1.2 | 3.2/1.0 2.8/1.2 | 4.5/1.0 3.8/1.2 | 5.6/1.0 4.9/1.2 | 6.0/1.0 5.6/1.2 | |
CFM/PSI | 30/102 | 42/102 39/116 | 57/102 53/116 | 88/102 81/116 | 113/102 102/116 | 134/102 127/116 | 184/102 177/116 | 240/102 219/116 | 258/102 247/116 |
27/116 | 32/145 25/174 | 46/145 39/174 | 74/145 67/174 | 92/145 78/174 | 113/145 99/174 | 159/145 134/174 | 198/145 173/174 | 212/145 198/174 | |
Compressed stage | Single stage | ||||||||
Ambient Temp. | -5 to +45℃ | ||||||||
Method of cooling | Air cooling | ||||||||
Temp. of Exhaust air | Ambient temperature +15℃ | ||||||||
Lubricant(L) | 16 | 18 | 30 | 65 | |||||
Driven method | Belt Driven | ||||||||
Electric Voltage/frequency (V/ph/Hz) | 380/3/50 | ||||||||
Starting method | Y- ΔStarter | ||||||||
Noise DB(A) | 65±2 | 64±2 | 62±2 | 68±2 | |||||
Dia. Of outlet(Inch) | 3/4" | 1" | 1 1/2" | ||||||
Dimension L*W*H(mm) | 800*720*950 | 860*740*960 | 1100*850*1160 | 1400*950*1300 | 1500*1000*1420 | 1730*11700*1700 | |||
Weight(kg) | 128 | 240 | 400 | 420 | 600 | 620 | 680 | 980 | 1050 |
weight(kg) | 250 | 260 | 370 | 420 | 550 | 600 | 650 | 550 | 960 |
WeChat scan code
support hotline0086-18019612798
mobile phone0086-13961968506
Copyright © 2025 YANCHENG SANTA FAN IMPORT AND EXPORT CO.,LTD. All Rights Reserved. Add:Room No.109,Building No.22, Feng He Ming Du Garden apartment, He De Town, Sheyang County,Yancheng city, Jiangsu,China 苏ICP备17063339号 XML 网站模板